Sections | Coverage | Maximum Benefit Payable (S$) | |||||
Basic | Enhanced | Premier | Exclusive | ||||
1. | Personal Accident | ||||||
A. | Accidental Death | 60,000 | 60,000 | 60,000 | 60,000 | ||
B. | Permanent Disablement | 60,000 | 60,000 | 60,000 | 60,000 | ||
C. | Medical Expenses | 1,000 | 2,000 | 3,000 | 4,000 | ||
• Clinical Visit | per visit | 50 | 75 | 100 | 200 | ||
• Dental | per accident | N.A | 100 | 250 | 400 | ||
• Ambulance Fee | per visit | N.A | 100 | 100 | 100 | ||
• Treatment by Chinese Physician | per year | N.A | N.A | 100 | 200 | ||
• Physiotherapy | N.A | N.A | 250 | 300 | |||
2. | Hospital & Surgical Expenses * | 30,000 | 40,000 | 60,000 | 80,000 | ||
• Annual Sub-Limit | 15,000 | 20,000 | 30,000 | 40,000 | |||
• Hospital Cash # | per day | N.A | 20 | 30 | 50 | ||
3. | Repatriation Expenses | 10,000 | 10,000 | 10,000 | 10,000 | ||
4. | Insurance Guarantee Bond- Ministry of Manpower | 5,000 | 5,000 | 5,000 | 5,000 | ||
5. | Termination and Re-Hiring Expenses | 200 | 300 | 500 | 600 | ||
6. | Special Grant | N.A | 2,000 | 3,000 | 5,000 | ||
7. | Liability to Third Parties | N.A | 3,000 | 5,000 | 7,000 | ||
8. | Maid Personal Belongings | N.A | 1,000 | 2,000 | 3,000 | ||
9. | Wages Compensation & Levy Reimbursement # | per day | N.A | 30 | 50 | 60 | |
10. | Home Contents (Accidental Fire) | 5,000 | 10,000 | 20,000 | 30,000 | ||
Outpatient Medical Benefits + | N.A | ||||||
Outpatient Dental Benefits + | N.A | ||||||
ESSENTIAL COVERAGE PREMIUM RATES (with GST) | |||||||
14 Months | 184.00 | 225.00 | 290.00 | 351.00 | |||
26 Months | 239.00 | 292.00 | 377.00 | 456.00 | |||
OPTIONAL COVERAGE PREMIUM RATES (with GST) | |||||||
(i) | Waiver of Counter Indemnity (Excess $250) | 53.50 | |||||
(ii) | Insurance Guarantee Bond - Philippine Overseas
Labour Office, Singapore • Bond Amount $2,000 • Bond Amount $7,000 |
40.00 70.00 |
|||||
(iii) | Enhanced Medical Benefits • 14 Months • 26 Months |
82.00 107.00 |
|||||
A. | Hospital & Surgical Expenses (Infectious Disease Extension) |
5,000 | |||||
B. | Infectious Disease Medical Expenses (Dengue, Zika, SARS, Malaria, HFMD, Avian Influenza) |
500 | |||||
C. | Critical Illness (Major Cancer, Heart Attack, Stroke, CABP, Kidney Failure) |
5,000 | |||||
(iv) | Six-Monthly Medical Examination (MOM) • Up to 2 Times (14 Months Policy) • Up to 4 Times (26 Months Policy) |
42.80 107.00 |