Coverage
(represents the new and improved benefits) | Basic
(No COVID Coverage) | Silver | Gold | Platinium |
Medical And Other Expenses | | | | |
Overseas Medical Expenses |
Adult (age 70 years and below) | 150,000 | 250,000 | 500,000 | 750,000 |
Adult (age above 70 years) | 50,000 | 50,000 | 100,000 | 100,000 |
Child | 100,000 | 100,000 | 100,000 | 100,000 |
Medical Expenses in Singapore (Capped at S$100 per visit where no initial treatment was sought overseas) |
Adult (age 70 years and below) | 10,000 | 15,000 | 20,000 | 25,000 |
Adult (age above 70 years) | 1,000 | 1,500 | 2,500 | 5,000 |
Child | 1,000 | 1,500 | 2,500 | 5,000 |
Compassionate Visit | 3,000 | 5,000 | 10,000 | 15,000 |
Repatriation of Mortal Remains | Unlimited | Unlimited | Unlimited | Unlimited |
Overseas Funeral Expenses | 1,000 | 1,500 | 2,000 | 2,500 |
Return of Minor Children | 3,000 | 5,000 | 8,000 | 10,000 |
Emergency Medical Evacuation | Unlimited | Unlimited | Unlimited | Unlimited |
Overseas Hospital Cash Benefit
(S$200 for every 24 hours) | 10,000 | 15,000 | 20,000 | 25,000 |
Hospital Cash Benefit in Singapore
(S$200 for every 24 hours) | 600 | 1,000 | 1,600 | 2,000 |
Personal Accident | | | | |
Accidental Death & Permanent Disablement |
Adult (age 70 years and below) | 200,000 | 250,000 | 300,000 | 350,000 |
Adult (age above 70 years) | 50,000 | 50,000 | 50,000 | 50,000 |
Child | 50,000 | 50,000 | 50,000 | 50,000 |
Credit Card Outstanding Balance | 1,000 | 1,500 | 2,000 | 2,500 |
Cash Relief for Death due to Accident | 3,000 | 4,000 | 5,000 | 6,000 |
Child Education Grant | NA | 50,000 | 50,000 | 50,000 |
Benefit per Child | NA | 5,000 | 5,000 | 5,000 |
Travel Inconvenience | | | | |
Loss of Baggage and Personal Effects | 3,000 | 5,000 | 7,000 | 8,000 |
Personal Money | 250 | 250 | 500 | 500 |
Personal Documents | 2,000 | 3,000 | 4,000 | 5,000 |
Emergency Phone Charges | 100 | 100 | 100 | 100 |
Delayed Baggage | 800 | 1,000 | 1,200 | 1,500 |
For every 6 hours while overseas | 100 | 100 | 100 | 100 |
After 6 hours in Singapore
(Benefit is payable only if no claim for lost or damaged baggage has been made and accepted under Loss of Baggage and Personal Effects.) | 100 | 100 | 100 | 100 |
Trip Cancellation | 5,000 | 7,000 | 12,000 | 15,000 |
Trip Curtailment | 3,000 | 5,000 | 8,000 | 10,000 |
Travel Delay
(S$100 for every 6 hours) | 1,000 | 1,000 | 1,000 | 1,000 |
Travel Postponement | 500 | 1,000 | 1,500 | 2,000 |
Travel Misconnections
(S$100 for every 6 hours) | 200 | 200 | 200 | 200 |
Trip Disruption | 500 | 1,000 | 2,000 | 3,000 |
Flight Overbooked
(S$100 for every 6 hours) | 100 | 100 | 100 | 100 |
Flight Diversion
(S$100 for every 6 hours) | 1,000 | 1,000 | 1,000 | 1,000 |
Hijack of Common Carrier
(S$100 for every 6 hours) | 500 | 1,000 | 2,000 | 3,000 |
Kidnap & Hostage
(S$500 for every 6 hours) | NA | 2,500 | 5,000 | 7,500 |
Insolvency of Travel Agency | NA | 1,000 | 2,000 | 3,000 |
Liability | | | | |
Personal Liability | 500,000 | 500,000 | 1000,000 | 1000,000 |
Lifestyle | | | | |
Loss of Home Contents due to Burglary | 1,000 | 1,500 | 2,000 | 2,500 |
Golfing "Hole in One" | 150 | 250 | 350 | 450 |
Credit Card Protection | NA | 600 | 1,000 | 1,500 |
Rental Car Excess | 500 | 750 | 1,000 | 1,250 |
Enhanced Medical Benefits (for COVID-19) | | | | |
Overseas Medical Expenses due to COVID-19 |
Adult (age 70 years and below) | NA | 50,000 | 150,000 | 200,000 |
Adult (age above 70 years) | NA | 25000 | 75000 | 150,000 |
Child | NA | 50,000 | 150,000 | 200,000 |
Overseas Hospital Cash Benefit due to COVID-19
($100 for every 24 hours) | NA | 1,000 | 2,000 | 3,000 |
Overseas Quarantine Allowance due to COVID-19 | NA | 500 | 1,000 | 1,500 |
For every 24 hours | NA | 50 | 100 | 150 |
Repatriation of Mortal Remains due to COVID-19 | NA | Unlimited | Unlimited | Unlimited |
Emergency Medical Evacuation due to COVID-19 | NA | Unlimited | Unlimited | Unlimited |
Enhanced Travel Inconvenience (for COVID-19) | | | | |
Trip Cancellation due to COVID-19 | NA | 1,000 | 2,000 | 3,000 |
Total Limit for Family | NA | 2,500 | 5,000 | 7,500 |
Trip Postponement due to COVID-19 | NA | 750 | 1,500 | 2,000 |
Total Limit for Family | NA | 1,875 | 3,750 | 5,000 |
Trip Curtailment due to COVID-19 | NA | 1,000 | 2,000 | 3,000 |
Total Limit for Family | NA | 2,500 | 5,000 | 7,500 |
Add-On Coverages | | | | |
Pre-Existing Medical Condition | | | | |
Overseas Medical Expenses (Pre-Existing Condition) |
Adult (age 70 years and below) | 25,000 | 50,000 | 75,000 | 100,000 |
Child | 10,000 | 20,000 | 30,000 | 40,000 |
Emergency Medical Evacuation (Pre-Existing Condition) |
Adult (age 70 years and below) | 10,000 | 20,000 | 30,000 | 50,000 |
Child | 10,000 | 20,000 | 30,000 | 50,000 |
Flight Delay | | | | |
Flight Delay | 1,000 | 1,000 | 1,000 | 1,000 |
For every 3 hours | 100 | 100 | 100 | 100 |
Loss of Frequent Flyer Miles | | | | |
Loss of Frequent Flyer Miles | Covered | Covered | Covered | Covered |